Measurements - REGINA dress
MEASUREMENTS IN CM
Size | Length | Shoulder width | Bust |
Waist
|
Hip | Sleeve length |
XS | 121,0 | 37,0 | 91,0 | 95,0 | 0,0 | 31,0 |
S | 122,0 | 39,0 | 96,0 | 96,0 | 0,0 | 31,0 |
M | 123,0 | 40,0 | 98,0 | 98,0 | 0,0 | 31,0 |
L | 124,0 | 41,0 | 102,0 | 102,0 | 0,0 | 31,0 |
MEASUREMENTS IN INCH
Size | Length | Shoulder width | Bust |
Waist
|
Hip | Sleeve length |
XS | 47,6 | 14,6 | 35,8 | 37,8 | 0,0 | 12,2 |
S | 48,0 | 15,4 | 37,8 | 37,8 | 0,0 | 12,2 |
M | 48,4 | 15,7 | 38,6 | 38,6 | 0,0 | 12,2 |
L | 48,8 | 16,1 | 40,2 | 40,2 | 0,0 | 12,2 |
![](https://cdn.shopify.com/s/files/1/0618/1096/6677/files/hv_dresses01_480x480.jpg?v=1667940986)
![](https://cdn.shopify.com/s/files/1/0618/1096/6677/files/hv_dresses02_480x480.jpg?v=1667940998)
![](https://cdn.shopify.com/s/files/1/0618/1096/6677/files/hv_dresses03_480x480.jpg?v=1667941008)